NOC (No Objection Certificate) |
|||
Sl. No. |
Name |
Employee ID |
Date of Issue |
1. | Md. Anarul Islam | 1829 | 27/10/2024 |
2. | Sharif Ahsanul Kabir | 2375 | 29/09/2024 |
3. | A B M Mamun | 2674 | 04/08/2024 |
4. | Hironmoy Pal | 11/06/2024 | |
5. | Md. Tarifur Rahman | 16/05/2024 | |
6. | Alif Mohammad Haider | 0031 | 06/05/2024 |
7. | Reaz Hasan | 0604 | 25/04/2024 |
8. | Al Amin | 2281 | 25/04/2024 |
9. | Zarin Tasnim | 2187 | 25/04/2024 |
10. | Al Imran | 15/02/2024 | |
11. | Md. Al Amin | 0071 | 18/02/2024 |
12. | Md. Belayet Hossain Hang | 0131 | 16/01/2024 |
13. | Al Amin | 24/12/2023 | |
14. | Khitish Chandra Bishwas | 2784 | 13/11/2023 |
15. | Uttam Chowdhury | 1968 | 27/09/2023 |
নোটিশ